OSAC Members
2022-2023 Members
2021-2022 Members
Achille | Dewey | McCord | Seminole |
Ada | Dickson | McCurtain | Sequoyah/ Cherokee Nation |
Adair | Eufaula | Miami | Shady Grove |
Allen- Bowden | Fairland | Midway | Shady Point |
Atoka | Fletcher | Moffett | Shattuck |
Battiest | Foyil | Morris | Shawnee |
Beggs | Fort Gibson | Moseley | Skiatook |
Belfonte | Glenpool | Mounds | Snyder |
Bennington | Gore | Muldrow | South Coffeyville |
Berryhill | Grand View | Muskogee | Spiro |
Bokoshe | Granite | Newcastle | Stidham |
Boswell | Grove | Ninnekah | Stigler |
Bray Doyle | Green Country Tech | Northeast Tech Center | Stilwell |
Braggs | Hartshorne | Nowata | Tahlequah |
Briggs | Haskell | Oilton | Tenkiller |
Bristow | Heavener | Okarche | Texhoma |
Brushy | Hilldale | Oklahoma Union | Tyrone |
Burlington | Holdenville | Okay | Vanoss |
Byng | Hominy | Okmulgee | Varnum |
Caddo | Howe | Oklahoma School f/t Blind | Verdigris |
Calera | Hulbert | Oktaha | Vian |
Calumet | ICTC-Muskogee | Olive | Vici |
Calvin | Indianola | Oologah-Talala | Vinita |
Canadian | Inola | Osage | Wagoner |
Caney Valley | Jay | Osage Hills | Wainwright |
Carney | Jenks | Paden | Warner |
Cave Springs | Kansas | Panola | Watts |
Central | Kellyville | Paoli | Waynoka |
Central Tech Center | Kenwood | Pawhuska | Webbers Falls |
Checotah | Keota | Peavine | Welch |
Chelsea | Ketchum | Peggs | Weleetka |
Chouteau-Mazie | Keys | Pioneer-Pleasant Vale | Westville |
Clayton | Kiamichi Tech Center | Pocola | Wetumka |
Cleora | Kingfisher | Porter Consolidated | Whitefield |
Cleveland | Kinta | Porum | Wickliffe |
Coalgate | Krebs | Poteau | Wilburton |
Colbert | Leach | Pryor | Wilson |
Colcord | LeFlore | Quapaw | Wister |
Commerce | Liberty (Tulsa) | Quinton | Woodall |
Coweta | Liberty (Seq.) | Red Oak | Wyandotte |
Crowder | Locust Grove | Rock Creek | Zion |
Cushing | Lomega | Rocky Mountian | |
Cyril | Lowrey | Roland | |
Dahlonegah | Mannford | Salina | |
Depew | Marble City | Sallisaw | |
Dewar | Maryetta | Schulter |
2020-2021 Members
Achille | Colbert | Jenks | Okarche | Skiatook |
Ada | Colcord | Kansas | Okay | Snyder |
Adair | Commerce | Kellyville | Spiro | Stidham |
Allen- Bowden | Coweta | Kenwood | Olive | Stilwell |
Atoka | Crowder | Keota | Osage | Stigler |
Battiest | Cushing | Ketchum | Oklahoma Union | Tenkiller |
Beggs | Cyril | Keys | Okmulgee | Texhoma |
Belfonte | Dahlonegah | Kiamichic Tech Center | Oktaha | Twin Hills |
Bennington | Depew | Kingfisher | Oologah-Talala | Tyrone |
Berryhill | Dewar | Kinta | Paden | Vanoss |
Bokoshe | Dewey | Leflore | Paoli | Varnum |
Boswell | Dickson | Liberty (Tulsa) | Pawhuska | Verdigris |
Braggs | Eufaula | Liberty (Seq) | Peavine | Vian |
Bray Doyle | Fairland | Locust Grove | Peggs | Vici |
Briggs | Flethcer | Lomega | Pioneer Pleasant Vale | Vinita |
Bristow | Fort Gibson | Lone Star | Pocola | Wagoner |
Brushy | Foyil | Lowrey | Porter Consolidated | Wainwright |
Byng | Gore | Mannford | Porum | Warner |
Caddo | Grand Field | Marble City | Poteau | Watts |
Calument | Grand View | Maryetta | Pryor | Waynoka |
Canadian | Green Country Tech Center | Mason | Quapaw | Webbers Falls |
Caney Valley | Grove | McCurtain | Quinton | Welch |
Catoosa | Hartshorne | Miami | Red Oak | Weleetka |
Cave Springs | Haskell | Midway | Rock Creek | Westville |
Central (Seq) | Heavener | Moffett | Rocky Mountain | Wetumka |
Central Tech Center | Henryetta | Morris | Roland | Wilburton |
Checotah | Hilldale | Mounds | Salina | Wilson |
Chelsea | Holdenville | Muldrow | Sallisaw | Wister |
Cherokee | Hominy | Muskogee | Schulter | Woodall |
Chouteau-Mazie | Howe | Newcastle | Seminole | Wyandotte |
Calvin | Hulbert | Ninnikah | Sequoyah/Cherokee Nation | Zion |
Clayton | ICTC-Muskogee | Northeast Technology Center | Shady Grove | |
Cleora | Indianola | Northeastern State Univ | Shady Point | |
Cleveland | Inola | Nowata | Shattuck | |
Coalgate | Jay | Oilton | Shawnee |
2019-2020 Members
Achille |
Chelsea |
Hartshorne |
Marble City |
Pawhuska |
Tenkiller |
Ada |
Cherokee |
Haskell |
Maryetta |
Peavine |
Texhoma |
Adair |
Chouteau-Mazie |
Heavener |
Mason |
Peggs |
Twin Hills |
Allen-Bowden |
Clayton |
Henryetta |
McCurtain |
Pioneer-Pleasant Vale |
Tyrone |
Alva |
Cleora |
Hilldale |
Miami |
Pocola |
Vanoss |
Atoka |
Cleveland |
Holdenville |
Midway |
Pond Creek |
Varnum |
Battiest |
Coalgate |
Hominy |
Moffett |
Porter Consolidated |
Verdigris |
Beggs |
Colbert |
Howe |
Morris |
Porum |
Vian |
Belfonte |
Colcord |
Hulbert |
Mounds |
Poteau |
Vinita |
Bennington |
Commerce |
ICTC |
Muldrow |
Pryor |
Vici |
Berryhill |
Coweta |
Indianola |
Muskogee |
Quapaw |
Wagoner |
Boswell |
Cushing |
Inola |
Newcastle |
Quinton |
Wainright |
Braggs |
Cyril |
Jay |
Ninnekah |
Red Oak |
Warner |
Bray-Doyle |
Depew |
Jenks |
Northeast Tech |
Rock Creek |
Wagoner |
Briggs |
Dewar |
Kansas |
Northeastern State University |
Rocky Mountain |
Watts |
Bristow |
Dewey |
Kellyville |
Norwood |
Roland |
Waynoka |
Brushy |
Dickson |
Keota |
Nowata |
Salina |
Webbers Falls |
Byng |
Eufaula |
Ketchum |
Oilton |
Sallisaw |
Welch |
Caddo |
Fairland |
Keys |
Okarche |
Schulter |
Weleetka |
Calumet |
Fletcher |
Kiamichi Tech |
Okay |
Sequoyah |
Westville |
Caney Valley |
Fort Gibson |
Kingfisher |
Oklahoma School for the Blind |
Shady Grove |
Wetumka |
Catoosa |
Foyil |
Kinta |
Oklahoma Union |
Shady Point |
Wilburton |
Cave Springs |
Gore |
LeFlore |
Okmulgee |
Shattuck |
Wilson |
Calvin |
Grandfield |
Liberty (Seq) |
Oktaha |
Shawnee |
Wister |
Canadian |
Grand View |
Liberty (Tulsa) |
Olive |
Skiatook |
Wyandotte |
Central Public |
Greasy |
Locust Grove |
Oologah-Talala |
Spiro |
Woodall |
Central (Seq) |
Green Country Tech |
Lone Star |
Paden |
Stidham |
|
Central Tech Center |
Grove |
Lowrey |
Paoli |
Stilwell |
|
Checotah |
Hanna |
Mannford |
Panama |
Tahlequah |
2018-2019 Members
Achille | Dewar | McCurtain | Sequoyah | |
Ada | Dewey | Midway | Shady Grove | |
Adair | Dickson | Moffett | Shady Point | |
Allen - Bowden | Eufaula | Morris | Shattuck | |
Alva | Fairland | Mounds | Shawnee | |
Atoka | Fletcher | Muldrow | Skiatook | |
Battiest | Fort Gibson | Muskogee | Spiro | |
Belfonte | Foyil | NE Tech Center | Springer | |
Bennington | Gore | Newcastle | Stidham | |
Berryhill | Grandfield | Ninnekah | Stilwell | |
Bixby | Grandview | Norwood | Swink | |
Bokoshe | Greasy | Nowata | Tahlequah | |
Boswell | Green Counrty Tech | NSU | Tenkiller | |
Braggs | Grove | Oilton | Texhoma | |
Bray - Doyle | Hanna | Okarche | Turkey Ford | |
Briggs | Hartshorne | Okay | Twin Hills | |
Bristow | Heavener | Okla School for the Blind | Tyrone | |
Brushy | Henryetta | Okla Union | Vanoss | |
Byng | Hilldale | Okmulgee | Varnum | |
Caddo | Hodgen | Oktaha | Verdigris | |
Calumet | Holdenville | Olive | Vian | |
Calvin | Hominy | Oologah - Talala | Vici | |
Cameron | Howe | Paden | Vinta | |
Canadian | Hulbert | Palio | Wagoner | |
Caney | ICTC | Panama | Wainwright | |
Catoosa | Indianola | Pawhuska | Warner | |
Cave Springs | Inola | Peavine | Watts | |
Central (Seq) | Jay | Peggs | Waynoka | |
Central Tech | Jenks | Pioneer-Pleasant Vale |
Webbers Falls |
|
Checotah | Kansas | Pocola | Welch | |
Chelsea | Kellyville | Ponca City | Weleetka | |
Cherokee | Keota | Pond Creek | Westville | |
Cherokee Nation | Ketchum | Porter | Wetumka | |
Chouteau - Maize | Kiamichi Tech | Porum | Wilburton | |
Clayton | Kingfisher | Poteau | Wilson | |
Cleora | Kinta | Pryor | Woodall | |
Cleveland | LeFlore | Quapaw | Wyandotte | |
Coalgate | Liberty (Seq) | Quinton | ||
Colbert | Liberty (Tulsa) | Red Oak | ||
Colcord | Locust Grove | Rock Creek | ||
Commence | Lone Star | Rocky Mountain | ||
Coweta | Mannford | Roland | ||
Cushing | Marble | Salina | ||
Cyril | Maryetta | Sallisaw | ||
Depew | Mason | Schulter |